Aaron recently requested some numbers on comment posts. I believe they might be interesting to everyone.
length: total number of characters
pages: length / 3000
days: day last active - day registered
rate: length/days (average characters per day posted)
oh, also, I threw out users who weren't active for more than 100 days, as there were some outliers
Total
Past year only
length: total number of characters
pages: length / 3000
days: day last active - day registered
rate: length/days (average characters per day posted)
oh, also, I threw out users who weren't active for more than 100 days, as there were some outliers
Total
+------------------------+---------+-----------+------+-----------+
| username | length | pages | days | rate |
+------------------------+---------+-----------+------+-----------+
| Jamerio | 5101683 | 1700.5610 | 2472 | 2063.7876 |
| becks | 3396987 | 1132.3290 | 1853 | 1833.2364 |
| iNkind | 2863391 | 954.4637 | 2910 | 983.9832 |
| vedic | 2830014 | 943.3380 | 2201 | 1285.7856 |
| tyryl | 2317342 | 772.4473 | 3629 | 638.5621 |
| Sujoy | 1788654 | 596.2180 | 3777 | 473.5647 |
| CLains | 1757968 | 585.9893 | 2840 | 619.0028 |
| Aaron | 1691126 | 563.7087 | 3351 | 504.6631 |
| tbone | 1551951 | 517.3170 | 3338 | 464.9344 |
| raythenoob | 1464043 | 488.0143 | 435 | 3365.6161 |
| Demiurge | 1449904 | 483.3013 | 3624 | 400.0839 |
| Herr | 1438601 | 479.5337 | 3702 | 388.6010 |
| Nukm | 1374176 | 458.0587 | 2471 | 556.1214 |
| ScarletJohansonsFather | 1369706 | 456.5687 | 2847 | 481.1050 |
| zealot | 1235738 | 411.9127 | 3616 | 341.7417 |
| p0rt | 1190860 | 396.9533 | 692 | 1720.8960 |
| netrex | 1102324 | 367.4413 | 3406 | 323.6418 |
| G.I. Jonesy | 1057269 | 352.4230 | 2513 | 420.7199 |
| Thorin | 1056379 | 352.1263 | 3700 | 285.5078 |
| spyteman | 1047553 | 349.1843 | 3216 | 325.7317 |
| Dird | 1025830 | 341.9433 | 2309 | 444.2746 |
| Nicky | 1012602 | 337.5340 | 2378 | 425.8209 |
| Carmac | 959613 | 319.8710 | 3569 | 268.8745 |
| ix | 938624 | 312.8747 | 3699 | 253.7507 |
| sonic | 874588 | 291.5293 | 3636 | 240.5358 |
| Lethe | 872409 | 290.8030 | 3245 | 268.8471 |
| Khorney | 866854 | 288.9513 | 3498 | 247.8142 |
| tourist | 860803 | 286.9343 | 2296 | 374.9142 |
| Gillz | 852040 | 284.0133 | 1819 | 468.4112 |
| Morba | 838023 | 279.3410 | 2038 | 411.1987 |
+------------------------+---------+-----------+------+-----------+
+------------------------+---------+-----------+------+-----------+
| username | length | pages | days | rate |
+------------------------+---------+-----------+------+-----------+
| raythenoob | 1464043 | 488.0143 | 435 | 3365.6161 |
| Jamerio | 5101683 | 1700.5610 | 2472 | 2063.7876 |
| becks | 3396987 | 1132.3290 | 1853 | 1833.2364 |
| p0rt | 1190860 | 396.9533 | 692 | 1720.8960 |
| vedic | 2830014 | 943.3380 | 2201 | 1285.7856 |
| ZeritoN | 831892 | 277.2973 | 723 | 1150.6113 |
| melechesh | 128718 | 42.9060 | 129 | 997.8140 |
| jamalz | 563518 | 187.8393 | 572 | 985.1713 |
| iNkind | 2863391 | 954.4637 | 2910 | 983.9832 |
| CooloutAC | 157931 | 52.6437 | 210 | 752.0524 |
| Michael Flatley | 334375 | 111.4583 | 498 | 671.4357 |
| zeicon | 651789 | 217.2630 | 987 | 660.3739 |
| Gibble | 157105 | 52.3683 | 240 | 654.6042 |
| p4r4 | 577469 | 192.4897 | 885 | 652.5073 |
| tyryl | 2317342 | 772.4473 | 3629 | 638.5621 |
| daniel` | 89705 | 29.9017 | 142 | 631.7254 |
| CLains | 1757968 | 585.9893 | 2840 | 619.0028 |
| faerie_ | 382749 | 127.5830 | 669 | 572.1211 |
| Anti-Sheep-Unit | 193465 | 64.4883 | 339 | 570.6932 |
| Nukm | 1374176 | 458.0587 | 2471 | 556.1214 |
| kalston | 226192 | 75.3973 | 410 | 551.6878 |
| ffx | 317028 | 105.6760 | 603 | 525.7512 |
| jester! | 72333 | 24.1110 | 139 | 520.3813 |
| Aaron | 1691126 | 563.7087 | 3351 | 504.6631 |
| ShadowyRX | 401801 | 133.9337 | 829 | 484.6815 |
| ScarletJohansonsFather | 1369706 | 456.5687 | 2847 | 481.1050 |
| Sujoy | 1788654 | 596.2180 | 3777 | 473.5647 |
| T1E | 344641 | 114.8803 | 730 | 472.1110 |
| Gillz | 852040 | 284.0133 | 1819 | 468.4112 |
| tbone | 1551951 | 517.3170 | 3338 | 464.9344 |
+------------------------+---------+-----------+------+-----------+
More than 3000 posts
+------------------------+----------+-----------+------+-------+----------+-----------+
| username | length | pages | days | posts | avg_post | rate |
+------------------------+----------+-----------+------+-------+----------+-----------+
| raythenoob | 1464043 | 488.0143 | 435 | 4149 | 352.8665 | 3365.6161 |
| p0rt | 1190860 | 396.9533 | 692 | 3544 | 336.0214 | 1720.8960 |
| Jamerio | 5105912 | 1701.9707 | 2473 | 16112 | 316.9012 | 2064.6632 |
| lolograde | 786385 | 262.1283 | 2087 | 3028 | 259.7044 | 376.8016 |
| Cloud | 769461 | 256.4870 | 3453 | 3121 | 246.5431 | 222.8384 |
| zealot | 1236749 | 412.2497 | 3616 | 5428 | 227.8462 | 342.0213 |
| vedic | 2830525 | 943.5083 | 2201 | 12814 | 220.8932 | 1286.0177 |
| Anonymous | 19299280 | 6433.0933 | NULL | 90114 | 214.1652 | NULL |
| zeicon | 651789 | 217.2630 | 987 | 3224 | 202.1678 | 660.3739 |
| ix | 938624 | 312.8747 | 3699 | 4837 | 194.0509 | 253.7507 |
| Thorin | 1056379 | 352.1263 | 3701 | 5486 | 192.5591 | 285.4307 |
| THERAILMCCOY | 581398 | 193.7993 | 1759 | 3093 | 187.9722 | 330.5276 |
| Gillz | 852040 | 284.0133 | 1820 | 4656 | 182.9983 | 468.1538 |
| Paladia | 820385 | 273.4617 | 3630 | 4484 | 182.9583 | 226.0014 |
| tyryl | 2317342 | 772.4473 | 3629 | 12692 | 182.5829 | 638.5621 |
| madbringer | 578294 | 192.7647 | 1476 | 3236 | 178.7064 | 391.7981 |
| ZeritoN | 831892 | 277.2973 | 723 | 4683 | 177.6408 | 1150.6113 |
| tbone | 1552643 | 517.5477 | 3338 | 8824 | 175.9568 | 465.1417 |
| ScarletJohansonsFather | 1369706 | 456.5687 | 2847 | 7832 | 174.8859 | 481.1050 |
| spinmove_ | 595863 | 198.6210 | 3045 | 3421 | 174.1780 | 195.6857 |
| becks | 3396987 | 1132.3290 | 1853 | 19590 | 173.4041 | 1833.2364 |
| nemecel | 568645 | 189.5483 | 1876 | 3291 | 172.7879 | 303.1157 |
| wata | 683671 | 227.8903 | 2053 | 4048 | 168.8911 | 333.0107 |
| Torr Samaho | 559368 | 186.4560 | 3681 | 3322 | 168.3829 | 151.9609 |
| Sujoy | 1788654 | 596.2180 | 3777 | 11119 | 160.8646 | 473.5647 |
| hnns | 685625 | 228.5417 | 3437 | 4365 | 157.0733 | 199.4836 |
| gnarf | 552559 | 184.1863 | 2923 | 3532 | 156.4437 | 189.0383 |
| focus | 687126 | 229.0420 | 1890 | 4463 | 153.9606 | 363.5587 |
| Herr | 1440522 | 480.1740 | 3703 | 9679 | 148.8296 | 389.0149 |
| Demiurge | 1451755 | 483.9183 | 3624 | 9822 | 147.8065 | 400.5946 |
+------------------------+----------+-----------+------+-------+----------+-----------+
More than a 1000 posts
+--------------+---------+-----------+------+-------+----------+-----------+
| username | length | pages | days | posts | avg_post | rate |
+--------------+---------+-----------+------+-------+----------+-----------+
| arQon | 474257 | 158.0857 | 2957 | 1119 | 423.8222 | 160.3845 |
| G.I. Jonesy | 1057269 | 352.4230 | 2516 | 2533 | 417.3979 | 420.2182 |
| Erk | 657789 | 219.2630 | 3704 | 1755 | 374.8085 | 177.5888 |
| raythenoob | 1464043 | 488.0143 | 435 | 4149 | 352.8665 | 3365.6161 |
| qstar | 404370 | 134.7900 | 3375 | 1180 | 342.6864 | 119.8133 |
| Antigen07 | 455911 | 151.9703 | 1308 | 1341 | 339.9784 | 348.5558 |
| Fred | 741054 | 247.0180 | 1691 | 2186 | 339.0000 | 438.2342 |
| p0rt | 1190860 | 396.9533 | 692 | 3544 | 336.0214 | 1720.8960 |
| Lauke | 362023 | 120.6743 | 2988 | 1116 | 324.3934 | 121.1590 |
| Jamerio | 5105912 | 1701.9707 | 2473 | 16112 | 316.9012 | 2064.6632 |
| Naghokez | 732014 | 244.0047 | 3122 | 2540 | 288.1945 | 234.4696 |
| AnthonyJ | 733992 | 244.6640 | 2181 | 2560 | 286.7156 | 336.5392 |
| weltschmerz | 333876 | 111.2920 | 1784 | 1219 | 273.8934 | 187.1502 |
| lolograde | 786385 | 262.1283 | 2087 | 3028 | 259.7044 | 376.8016 |
| cholie | 289675 | 96.5583 | 987 | 1124 | 257.7180 | 293.4904 |
| Lunatic | 316972 | 105.6573 | 3343 | 1235 | 256.6575 | 94.8166 |
| Lo | 444636 | 148.2120 | 1964 | 1735 | 256.2744 | 226.3931 |
| kapca | 476169 | 158.7230 | 1098 | 1862 | 255.7299 | 433.6694 |
| SiT | 568399 | 189.4663 | 3628 | 2226 | 255.3455 | 156.6701 |
| FTY | 515133 | 171.7110 | 3366 | 2023 | 254.6382 | 153.0401 |
| SyncError | 381900 | 127.3000 | 2426 | 1507 | 253.4174 | 157.4196 |
| Something | 298531 | 99.5103 | 1251 | 1186 | 251.7125 | 238.6339 |
| ShadowyRX | 401801 | 133.9337 | 829 | 1611 | 249.4109 | 484.6815 |
| Weird | 335547 | 111.8490 | 2952 | 1351 | 248.3694 | 113.6677 |
| sansai | 436085 | 145.3617 | 3527 | 1757 | 248.1986 | 123.6419 |
| spork | 409148 | 136.3827 | 1679 | 1653 | 247.5185 | 243.6855 |
| Cloud | 769461 | 256.4870 | 3453 | 3121 | 246.5431 | 222.8384 |
| danseko.dD | 295379 | 98.4597 | 2066 | 1200 | 246.1492 | 142.9714 |
| Memento_Mori | 259730 | 86.5767 | 2238 | 1077 | 241.1606 | 116.0545 |
| Shaddap | 343436 | 114.4787 | 2858 | 1430 | 240.1650 | 120.1666 |
+--------------+---------+-----------+------+-------+----------+-----------+
More than 100
+-----------------+--------+----------+------+-------+-----------+------------+
| username | length | pages | days | posts | avg_post | rate |
+-----------------+--------+----------+------+-------+-----------+------------+
| Maz1nger | 828852 | 276.2840 | 73 | 313 | 2648.0895 | 11354.1370 |
| DrewHempel | 120620 | 40.2067 | NULL | 134 | 900.1493 | NULL |
| CooloutAC | 157931 | 52.6437 | 211 | 187 | 844.5508 | 748.4882 |
| Nologic | 85888 | 28.6293 | 604 | 114 | 753.4035 | 142.1987 |
| Love-Nub | 184286 | 61.4287 | 2276 | 253 | 728.4032 | 80.9692 |
| melot | 77434 | 25.8113 | 352 | 109 | 710.4037 | 219.9830 |
| Michael Flatley | 334375 | 111.4583 | 498 | 475 | 703.9474 | 671.4357 |
| s1k | 185630 | 61.8767 | 1620 | 267 | 695.2434 | 114.5864 |
| Martijn | 122575 | 40.8583 | 315 | 180 | 680.9722 | 389.1270 |
| BlaD3 | 144108 | 48.0360 | 2527 | 212 | 679.7547 | 57.0273 |
| mrpsychology | 113464 | 37.8213 | 333 | 172 | 659.6744 | 340.7327 |
| TheSpecialOne | 128844 | 42.9480 | 3464 | 197 | 654.0305 | 37.1952 |
| K9-makaveli | 552336 | 184.1120 | 3642 | 857 | 644.4994 | 151.6573 |
| CaptFallout | 227470 | 75.8233 | 1378 | 353 | 644.3909 | 165.0726 |
| MarktheC | 177866 | 59.2887 | 960 | 282 | 630.7305 | 185.2771 |
| Dontlookatme! | 90804 | 30.2680 | 614 | 171 | 531.0175 | 147.8893 |
| Skeletor | 95898 | 31.9660 | 969 | 182 | 526.9121 | 98.9659 |
| Sh1eldeR | 73606 | 24.5353 | 1537 | 140 | 525.7571 | 47.8894 |
| Streetrunner | 214282 | 71.4273 | 1421 | 408 | 525.2010 | 150.7966 |
| Bnew | 76623 | 25.5410 | 1759 | 146 | 524.8151 | 43.5605 |
| Balk | 105470 | 35.1567 | 1742 | 205 | 514.4878 | 60.5454 |
| smuf | 69853 | 23.2843 | 802 | 141 | 495.4113 | 87.0985 |
| Gibble | 157105 | 52.3683 | 240 | 320 | 490.9531 | 654.6042 |
| Strider | 180566 | 60.1887 | 2486 | 370 | 488.0162 | 72.6331 |
| tazmanian | 66910 | 22.3033 | 1308 | 139 | 481.3669 | 51.1544 |
| homer23 | 159231 | 53.0770 | 815 | 331 | 481.0604 | 195.3755 |
| ESReality | 90657 | 30.2190 | NULL | 193 | 469.7254 | NULL |
| Gibba | 85451 | 28.4837 | 363 | 182 | 469.5110 | 235.4022 |
| Rambutan | 79385 | 26.4617 | 1094 | 170 | 466.9706 | 72.5640 |
| dr | 85780 | 28.5933 | 1928 | 184 | 466.1957 | 44.4917 |
+-----------------+--------+----------+------+-------+-----------+------------+
Shortest post length for users with more than 3000 posts.
+------------------+---------+----------+------+-------+----------+----------+
| username | length | pages | days | posts | avg_post | rate |
+------------------+---------+----------+------+-------+----------+----------+
| primax | 179138 | 59.7127 | 3623 | 3785 | 47.3284 | 49.4447 |
| 9237112 | 204764 | 68.2547 | 2844 | 4053 | 50.5216 | 71.9986 |
| deotrip | 206459 | 68.8197 | 3126 | 3989 | 51.7571 | 66.0457 |
| brz | 162951 | 54.3170 | 2732 | 3107 | 52.4464 | 59.6453 |
| comrade | 207227 | 69.0757 | 2371 | 3938 | 52.6224 | 87.4007 |
| fragerr | 159577 | 53.1923 | 770 | 3005 | 53.1038 | 207.2429 |
| luKrek | 314141 | 104.7137 | 3451 | 5882 | 53.4072 | 91.0290 |
| funnyb | 494178 | 164.7260 | 2423 | 7987 | 61.8728 | 203.9530 |
| Nicky | 1012602 | 337.5340 | 2378 | 16178 | 62.5913 | 425.8209 |
| koOma | 222408 | 74.1360 | 2296 | 3417 | 65.0887 | 96.8676 |
| xou | 510452 | 170.1507 | 2911 | 7788 | 65.5434 | 175.3528 |
| Larvi | 467811 | 155.9370 | 3094 | 7123 | 65.6761 | 151.1994 |
| way2ez4gtv | 428863 | 142.9543 | 1179 | 6476 | 66.2234 | 363.7515 |
| Ignignokt | 431284 | 143.7613 | 3614 | 6206 | 69.4947 | 119.3370 |
| Ms.X | 227706 | 75.9020 | 3382 | 3021 | 75.3744 | 67.3288 |
| skint | 557055 | 185.6850 | 3702 | 7336 | 75.9344 | 150.4741 |
| mammon | 328319 | 109.4397 | 3117 | 4236 | 77.5068 | 105.3317 |
| tom | 559996 | 186.6653 | 3288 | 7184 | 77.9504 | 170.3151 |
| BLUEman | 367021 | 122.3403 | 3603 | 4673 | 78.5408 | 101.8654 |
| noctis | 592077 | 197.3590 | 3175 | 7421 | 79.7840 | 186.4809 |
| kg | 264742 | 88.2473 | 776 | 3300 | 80.2248 | 341.1624 |
| Six16 | 783081 | 261.0270 | 3699 | 9646 | 81.1819 | 211.7007 |
| [mash] | 730748 | 243.5827 | 1853 | 8709 | 83.9072 | 394.3594 |
| Gladius | 394881 | 131.6270 | 3684 | 4641 | 85.0853 | 107.1881 |
| zet | 397163 | 132.3877 | 3125 | 4593 | 86.4714 | 127.0922 |
| link | 752769 | 250.9230 | 3161 | 8581 | 87.7251 | 238.1427 |
| therogue | 346875 | 115.6250 | 2766 | 3898 | 88.9879 | 125.4067 |
| ramon | 319465 | 106.4883 | 2233 | 3526 | 90.6027 | 143.0654 |
| fag with no name | 407808 | 135.9360 | 3657 | 4373 | 93.2559 | 111.5144 |
| tourist | 860861 | 286.9537 | 2297 | 9106 | 94.5378 | 374.7762 |
+------------------+---------+----------+------+-------+----------+----------+
Past year only
+------------+---------+----------+------+-----------+
| username | length | pages | days | rate |
+------------+---------+----------+------+-----------+
| Anonymous | 1477227 | 492.4090 | 370 | 3992.5054 |
| raythenoob | 1463782 | 487.9273 | 370 | 3956.1676 |
| Jamerio | 1147154 | 382.3847 | 370 | 3100.4162 |
| vedic | 887329 | 295.7763 | 370 | 2398.1865 |
| p0rt | 722913 | 240.9710 | 370 | 1953.8189 |
| Nukm | 455102 | 151.7007 | 370 | 1230.0054 |
| kapca | 392561 | 130.8537 | 370 | 1060.9757 |
| zealot | 378206 | 126.0687 | 370 | 1022.1784 |
| jamalz | 305708 | 101.9027 | 370 | 826.2378 |
| madbringer | 281657 | 93.8857 | 370 | 761.2351 |
| scowl | 270404 | 90.1347 | 370 | 730.8216 |
| Demiurge | 250667 | 83.5557 | 370 | 677.4784 |
| Something | 235311 | 78.4370 | 370 | 635.9757 |
| faerie_ | 234231 | 78.0770 | 370 | 633.0568 |
| kg | 230028 | 76.6760 | 370 | 621.6973 |
| tyryl | 221400 | 73.8000 | 370 | 598.3784 |
| kalston | 220045 | 73.3483 | 370 | 594.7162 |
| InDepther | 214813 | 71.6043 | 370 | 580.5757 |
| p4r4 | 207389 | 69.1297 | 370 | 560.5108 |
| T1E | 202763 | 67.5877 | 370 | 548.0081 |
| CLains | 198846 | 66.2820 | 370 | 537.4216 |
| ZeritoN | 198495 | 66.1650 | 370 | 536.4730 |
| ischju | 196347 | 65.4490 | 370 | 530.6676 |
| becks | 187941 | 62.6470 | 370 | 507.9486 |
| ffx | 185140 | 61.7133 | 370 | 500.3784 |
| tourist | 172148 | 57.3827 | 370 | 465.2649 |
| WTFProoF?! | 166555 | 55.5183 | 370 | 450.1486 |
| w0nk0 | 165405 | 55.1350 | 370 | 447.0405 |
| Naghokez | 165221 | 55.0737 | 370 | 446.5432 |
| tbone | 163566 | 54.5220 | 370 | 442.0703 |
+------------+---------+----------+------+-----------+
+------------+---------+----------+------+-----------+
| username | length | pages | days | rate |
+------------+---------+----------+------+-----------+
| Anonymous | 1477227 | 492.4090 | 370 | 3992.5054 |
| raythenoob | 1463782 | 487.9273 | 370 | 3956.1676 |
| Jamerio | 1147154 | 382.3847 | 370 | 3100.4162 |
| vedic | 887329 | 295.7763 | 370 | 2398.1865 |
| p0rt | 722913 | 240.9710 | 370 | 1953.8189 |
| Nukm | 455102 | 151.7007 | 370 | 1230.0054 |
| kapca | 392561 | 130.8537 | 370 | 1060.9757 |
| zealot | 378206 | 126.0687 | 370 | 1022.1784 |
| jamalz | 305708 | 101.9027 | 370 | 826.2378 |
| madbringer | 281657 | 93.8857 | 370 | 761.2351 |
| scowl | 270404 | 90.1347 | 370 | 730.8216 |
| Demiurge | 250667 | 83.5557 | 370 | 677.4784 |
| Something | 235311 | 78.4370 | 370 | 635.9757 |
| faerie_ | 234231 | 78.0770 | 370 | 633.0568 |
| kg | 230028 | 76.6760 | 370 | 621.6973 |
| tyryl | 221400 | 73.8000 | 370 | 598.3784 |
| kalston | 220045 | 73.3483 | 370 | 594.7162 |
| InDepther | 214813 | 71.6043 | 370 | 580.5757 |
| p4r4 | 207389 | 69.1297 | 370 | 560.5108 |
| T1E | 202763 | 67.5877 | 370 | 548.0081 |
| CLains | 198846 | 66.2820 | 370 | 537.4216 |
| ZeritoN | 198495 | 66.1650 | 370 | 536.4730 |
| ischju | 196347 | 65.4490 | 370 | 530.6676 |
| becks | 187941 | 62.6470 | 370 | 507.9486 |
| ffx | 185140 | 61.7133 | 370 | 500.3784 |
| tourist | 172148 | 57.3827 | 370 | 465.2649 |
| WTFProoF?! | 166555 | 55.5183 | 370 | 450.1486 |
| w0nk0 | 165405 | 55.1350 | 370 | 447.0405 |
| Naghokez | 165221 | 55.0737 | 370 | 446.5432 |
| tbone | 163566 | 54.5220 | 370 | 442.0703 |
+------------+---------+----------+------+-----------+
With more than 1000 posts
+----------------+---------+----------+-------+-------+----------+-----------+
| username | length | pages | days | posts | avg_post | rate |
+----------------+---------+----------+-------+-------+----------+-----------+
| Jamerio | 1151383 | 383.7943 | 370 | 3097 | 371.7737 | 3111.8459 |
| p0rt | 722913 | 240.9710 | 357 | 2016 | 358.5878 | 2024.9664 |
| raythenoob | 1463782 | 487.9273 | 347 | 4148 | 352.8886 | 4218.3919 |
| vedic | 887840 | 295.9467 | 370 | 2607 | 340.5600 | 2399.5676 |
| madbringer | 284744 | 94.9147 | 370 | 1024 | 278.0703 | 769.5784 |
| kapca | 393933 | 131.3110 | 370 | 1511 | 260.7101 | 1064.6838 |
| Anonymous | 1478862 | 492.9540 | -2944 | 6624 | 223.2582 | -502.3308 |
| jamalz | 305736 | 101.9120 | 370 | 1379 | 221.7085 | 826.3135 |
| zealot | 379217 | 126.4057 | 370 | 1747 | 217.0675 | 1024.9108 |
| scowl | 270734 | 90.2447 | 370 | 1432 | 189.0601 | 731.7135 |
| Demiurge | 252469 | 84.1563 | 370 | 1379 | 183.0812 | 682.3486 |
| ZeritoN | 198495 | 66.1650 | 370 | 1089 | 182.2727 | 536.4730 |
| Nukm | 455249 | 151.7497 | 370 | 2764 | 164.7066 | 1230.4027 |
| kalston | 220045 | 73.3483 | 370 | 1353 | 162.6349 | 594.7162 |
| InDepther | 214813 | 71.6043 | 369 | 1326 | 162.0008 | 582.1491 |
| tbone | 164258 | 54.7527 | 370 | 1091 | 150.5573 | 443.9405 |
| faerie_ | 234231 | 78.0770 | 370 | 1649 | 142.0443 | 633.0568 |
| KittenIgnition | 154918 | 51.6393 | 370 | 1125 | 137.7049 | 418.6973 |
| T1E | 203092 | 67.6973 | 370 | 1506 | 134.8552 | 548.8973 |
| r1ddler | 140898 | 46.9660 | 370 | 1135 | 124.1392 | 380.8054 |
| ischju | 197040 | 65.6800 | 370 | 1721 | 114.4916 | 532.5405 |
| Anhedonic | 148347 | 49.4490 | 341 | 1298 | 114.2889 | 435.0352 |
| melechesh | 129061 | 43.0203 | 370 | 1182 | 109.1887 | 348.8135 |
| Dird | 159307 | 53.1023 | 370 | 1494 | 106.6312 | 430.5595 |
| vandra | 133603 | 44.5343 | 370 | 1279 | 104.4590 | 361.0892 |
| tourist | 172206 | 57.4020 | 370 | 1659 | 103.8011 | 465.4216 |
| cha0z_ | 91910 | 30.6367 | 370 | 1019 | 90.1963 | 248.4054 |
| Six16 | 131123 | 43.7077 | 370 | 1514 | 86.6070 | 354.3865 |
| kg | 230028 | 76.6760 | 370 | 2795 | 82.2998 | 621.6973 |
| rushhh | 142219 | 47.4063 | 370 | 2001 | 71.0740 | 384.3757 |
+----------------+---------+----------+-------+-------+----------+-----------+
With more than 100 posts
+----------------------+---------+----------+------+-------+----------+-----------+
| username | length | pages | days | posts | avg_post | rate |
+----------------------+---------+----------+------+-------+----------+-----------+
| CooloutAC | 157931 | 52.6437 | 370 | 187 | 844.5508 | 426.8405 |
| BlaD3 | 78896 | 26.2987 | 370 | 134 | 588.7761 | 213.2324 |
| juvenile delinquency | 148310 | 49.4367 | 362 | 262 | 566.0687 | 409.6961 |
| smuf | 59460 | 19.8200 | 326 | 118 | 503.8983 | 182.3926 |
| sonic | 141509 | 47.1697 | 370 | 312 | 453.5545 | 382.4568 |
| Q50 | 47008 | 15.6693 | 370 | 106 | 443.4717 | 127.0486 |
| chubz | 151798 | 50.5993 | 370 | 350 | 433.7086 | 410.2649 |
| Fi | 40234 | 13.4113 | 370 | 101 | 398.3564 | 108.7405 |
| qstar | 120477 | 40.1590 | 370 | 317 | 380.0536 | 325.6135 |
| Jamerio | 1151383 | 383.7943 | 370 | 3097 | 371.7737 | 3111.8459 |
| A533;bst | 147930 | 49.3100 | 370 | 404 | 366.1634 | 399.8108 |
| p0rt | 722913 | 240.9710 | 357 | 2016 | 358.5878 | 2024.9664 |
| NoAvailableUsername | 49062 | 16.3540 | 363 | 137 | 358.1168 | 135.1570 |
| EmeraldTiger | 72557 | 24.1857 | 370 | 205 | 353.9366 | 196.1000 |
| raythenoob | 1463782 | 487.9273 | 347 | 4148 | 352.8886 | 4218.3919 |
| G.I. Jonesy | 127431 | 42.4770 | 370 | 362 | 352.0193 | 344.4081 |
| losty | 56857 | 18.9523 | 370 | 164 | 346.6890 | 153.6676 |
| vile_ | 54966 | 18.3220 | 369 | 160 | 343.5375 | 148.9593 |
| tyryl | 221400 | 73.8000 | 295 | 645 | 343.2558 | 750.5085 |
| w0nk0 | 165405 | 55.1350 | 370 | 482 | 343.1639 | 447.0405 |
| vedic | 887840 | 295.9467 | 370 | 2607 | 340.5600 | 2399.5676 |
| -=AvengeR=- | 163023 | 54.3410 | 370 | 487 | 334.7495 | 440.6027 |
| Naghokez | 165221 | 55.0737 | 370 | 509 | 324.5992 | 446.5432 |
| Skylit | 41330 | 13.7767 | 369 | 134 | 308.4328 | 112.0054 |
| WTFProoF?! | 166555 | 55.5183 | 370 | 543 | 306.7311 | 450.1486 |
| Lorfa | 135738 | 45.2460 | 370 | 447 | 303.6644 | 366.8595 |
| Paladia | 64819 | 21.6063 | 370 | 221 | 293.2986 | 175.1865 |
| Thorin | 65372 | 21.7907 | 370 | 227 | 287.9824 | 176.6811 |
| deji | 99645 | 33.2150 | 370 | 354 | 281.4831 | 269.3108 |
| madbringer | 284744 | 94.9147 | 370 | 1024 | 278.0703 | 769.5784 |
+----------------------+---------+----------+------+-------+----------+-----------+
More than or 10
+----------------------+--------+---------+------+-------+-----------+----------+
| username | length | pages | days | posts | avg_post | rate |
+----------------------+--------+---------+------+-------+-----------+----------+
| R33lD3al | 35132 | 11.7107 | 333 | 10 | 3513.2000 | 105.5015 |
| krailed | 21569 | 7.1897 | 343 | 14 | 1540.6429 | 62.8834 |
| andre3000 | 15281 | 5.0937 | 199 | 14 | 1091.5000 | 76.7889 |
| 443330 | 76615 | 25.5383 | 370 | 72 | 1064.0972 | 207.0676 |
| kanzo | 24433 | 8.1443 | 370 | 24 | 1018.0417 | 66.0351 |
| sully | 23040 | 7.6800 | 134 | 23 | 1001.7391 | 171.9403 |
| infusedjaz | 39700 | 13.2333 | 370 | 41 | 968.2927 | 107.2973 |
| joz12345 | 8896 | 2.9653 | 347 | 10 | 889.6000 | 25.6369 |
| CooloutAC | 157931 | 52.6437 | 370 | 187 | 844.5508 | 426.8405 |
| C.Brutail | 11411 | 3.8037 | 370 | 14 | 815.0714 | 30.8405 |
| Falkentyne | 12764 | 4.2547 | 339 | 17 | 750.8235 | 37.6519 |
| Slasher | 15428 | 5.1427 | 313 | 22 | 701.2727 | 49.2907 |
| jones_ | 10907 | 3.6357 | 369 | 16 | 681.6875 | 29.5583 |
| acid_reptile | 35023 | 11.6743 | 370 | 53 | 660.8113 | 94.6568 |
| Swelt | 13477 | 4.4923 | 370 | 22 | 612.5909 | 36.4243 |
| rmplr | 7186 | 2.3953 | 319 | 12 | 598.8333 | 22.5266 |
| BlaD3 | 78896 | 26.2987 | 370 | 134 | 588.7761 | 213.2324 |
| ChillOut | 30528 | 10.1760 | 369 | 52 | 587.0769 | 82.7317 |
| brugal | 21941 | 7.3137 | 370 | 38 | 577.3947 | 59.3000 |
| juvenile delinquency | 148310 | 49.4367 | 362 | 262 | 566.0687 | 409.6961 |
| MarktheC | 49211 | 16.4037 | 363 | 87 | 565.6437 | 135.5675 |
| tnz | 5430 | 1.8100 | 350 | 10 | 543.0000 | 15.5143 |
| smuf | 59460 | 19.8200 | 326 | 118 | 503.8983 | 182.3926 |
| [allmEntal] | 10061 | 3.3537 | 361 | 20 | 503.0500 | 27.8698 |
| dek | 19208 | 6.4027 | 340 | 39 | 492.5128 | 56.4941 |
| MGee | 4882 | 1.6273 | 350 | 10 | 488.2000 | 13.9486 |
| s7e | 7501 | 2.5003 | 356 | 16 | 468.8125 | 21.0702 |
| Erk | 39595 | 13.1983 | 370 | 85 | 465.8235 | 107.0135 |
| ultrathin | 7756 | 2.5853 | 353 | 17 | 456.2353 | 21.9717 |
| sonic | 141509 | 47.1697 | 370 | 312 | 453.5545 | 382.4568 |
+----------------------+--------+---------+------+-------+-----------+----------+
Edited by Demiurge at 07:10 CDT, 30 August 2013 - 62191 Hits