ESReality - Where Gaming Meets Reality
Not Logged In | Login | Register
21:14 CST - 1478 users online
Ratings
Date Heading Rating
15:18 CDT 8 Jun 2017 008 Lotzy 2647623 gaiia | CPMA World Champion 2013 0
11:32 CST 9 Dec 2016 Unset Ryan_H 2647623 gaiia | CPMA World Champion 2013 0
16:03 CDT 1 Jul 2015 Estonia thund3rbolt 2647623 gaiia | CPMA World Champion 2013 10
10:17 CST 26 Dec 2014 Estonia Vigur 2647623 gaiia | CPMA World Champion 2013 9
06:55 CST 26 Dec 2014 Quake annihiluzz 2647623 gaiia | CPMA World Champion 2013 10
05:11 CST 26 Dec 2014 Latvia PlayLessQuakeChampions 2647623 gaiia | CPMA World Champion 2013 10
22:25 CST 25 Dec 2014 013 cerno 2647623 gaiia | CPMA World Champion 2013 10
12:08 CST 20 Dec 2014 Norway netrex 2647623 gaiia | CPMA World Champion 2013 9
07:53 CST 20 Dec 2014 2KBlack Yellack 2647623 gaiia | CPMA World Champion 2013 9
06:39 CST 22 Nov 2014 United Kingdom vanqu1sh 2647623 gaiia | CPMA World Champion 2013 10
14:34 CDT 4 Oct 2014 Austria zuphrin 2647623 gaiia | CPMA World Champion 2013 9
13:00 CDT 22 Sep 2014 zerg esdf 2647623 gaiia | CPMA World Champion 2013 0
12:03 CDT 22 Sep 2014 SC_Zerg [mash] 2647623 gaiia | CPMA World Champion 2013 10
22:32 CDT 13 Sep 2014 United States of America serh 2647623 gaiia | CPMA World Champion 2013 10
18:49 CDT 13 Sep 2014 space invaders Dammaj 2647623 gaiia | CPMA World Champion 2013 10
15:11 CDT 8 Sep 2014 Finland dZen 2647623 gaiia | CPMA World Champion 2013 10
08:29 CDT 8 Sep 2014 Germany - Schleswig-Holstein rind 2647623 gaiia | CPMA World Champion 2013 10
13:10 CDT 5 Sep 2014 cpma JaGGz 2647623 gaiia | CPMA World Champion 2013 10
11:56 CDT 5 Sep 2014 Netherlands bolus major 2647623 gaiia | CPMA World Champion 2013 8
16:58 CDT 4 Sep 2014 Netherlands Emenike 2647623 gaiia | CPMA World Champion 2013 8
05:51 CDT 4 Sep 2014 ET mala 2647623 gaiia | CPMA World Champion 2013 10
05:04 CDT 4 Sep 2014 Russia L-2 2647623 gaiia | CPMA World Champion 2013 10
12:00 CDT 3 Sep 2014 clawo Liam 2647623 gaiia | CPMA World Champion 2013 10
13:00 CDT 2 Sep 2014 Ireland [calibur] 2647623 gaiia | CPMA World Champion 2013 10
18:10 CDT 1 Sep 2014 Latvia Lisk 2647623 gaiia | CPMA World Champion 2013 10
18:04 CDT 1 Sep 2014 Unset sti_ 2647623 gaiia | CPMA World Champion 2013 10
14:33 CDT 1 Sep 2014 Russia F51 2647623 gaiia | CPMA World Champion 2013 6
10:19 CDT 1 Sep 2014 BBC skulp 2647623 gaiia | CPMA World Champion 2013 7
06:51 CDT 1 Sep 2014 France Praxis 2647623 gaiia | CPMA World Champion 2013 9
06:04 CDT 1 Sep 2014 Batman ultra 2647623 gaiia | CPMA World Champion 2013 9
03:54 CDT 1 Sep 2014 ESR-Logo-Red kevlark 2647623 gaiia | CPMA World Champion 2013 8
01:38 CDT 1 Sep 2014 Germany scowl 2647623 gaiia | CPMA World Champion 2013 7
22:33 CDT 31 Aug 2014 United States of America writhe 2647623 gaiia | CPMA World Champion 2013 10
11:46 CDT 31 Aug 2014 cpma lowrlol 2647623 gaiia | CPMA World Champion 2013 10
10:24 CDT 31 Aug 2014 Russia hox 2647623 gaiia | CPMA World Champion 2013 10
08:26 CDT 31 Aug 2014 Hungary Lacceh 2647623 gaiia | CPMA World Champion 2013 9
08:11 CDT 31 Aug 2014 Europe ger1e 2647623 gaiia | CPMA World Champion 2013 10
23:29 CDT 30 Aug 2014 Czech Republic zetman 2647623 gaiia | CPMA World Champion 2013 10
20:13 CDT 30 Aug 2014 United States of America byce 2647623 gaiia | CPMA World Champion 2013 5
18:27 CDT 30 Aug 2014 Germany fragmaster_ 2647623 gaiia | CPMA World Champion 2013 5
                                                                                                                                                                                                                                                                                                                                                                                                               
Conceived and created by Sujoy Roy (Legal Notices)
RSS Feed Information, Link Buttons and Banners