First match week already started with next matches:
14:00 CST, 25 January 2011 | Finland 2-1 Denmark - (Match report & demos)
14:00 CST, 26 January 2011 | France - Portugal - wildcard
14:00 CST, 26 January 2011 | Slovenia 0-2 Sweden - (Match report & demos, VOD)
14:00 CST, 27 January 2011 | Germany - Hungary - wildcard
15:00 CST, 27 January 2011 | UK 2-0 Norway - (Match report & demos, VOD)
13:00 CST, 30 January 2011 | Poland - Belgium
14:30 CST, 30 January 2011 | Slovakia 0-2 Serbia - (Match reports & demos, Map 1, Map 2)
14:30 CST, 30 January 2011 | Czech R. - Russia - wildcard
14:00 CST, 26 January 2011 | Denmark 0-2 France - (Match report, Map 1, map 2)
11:30 CST, 27 January 2011 | Norway 2-0 Russia - (Match report)
14:00 CST, 27 January 2011 | Netherlands 2-0 Switzerland - (Match report, Map1, Map 2)
14:00 CST, 27 January 2011 | Spain 0-2 UK - (Match report)
14:30 CST, 27 January 2011 | Czech R. 0-2 Finland -(Match report, VOD)
13:00 CST, 30 January 2011 | Hungary 0-2 Germany - (Match report, Map 1, Map 2)
14:00 CST, 30 January 2011 | Austria - Belgium - wildcard
14:00 CST, 31 January 2011 | Poland - Sweden - (Match report, Map 1, Map 2)
Official streams: Level Up TV
CBooky: TDM,
CTF
Links: ClanBase,
NC TDM,
NC CTF,
#clanbase.ql,
cbqlcrew
Edited by PerpetualWar at 17:18 CST, 3 February 2011 - 12952 Hits