Event: DHW'13
Gienon 1: 26% (52)
Ph4ntom 1: 13% (26)
Cypher 3: 9% (18)
Killsen 2: 8% (16)
Luukets 1: 7% (14)
Killsen 1: 7% (14)
Cypher 1: 6.5% (13)
Gory 2: 4.5% (9)
kRoNik 1: 4% (8)
Fazz 1: 3% (6)
Ph4ntom 3: 2.5% (5)
Ph4ntom 2: 2% (4)
Cypher 2: 1.5% (3)
Twister 1: 1.5% (3)
Gory 1: 1.5% (3)
Twister 2: 1.5% (3)
Gienon 2: 1% (2)
Gory 3: 0% (0)
- Twister: 1, 2
- Cypher: 1, 2, 3 (pov)
- Killsen: 1 (pov), 2
- Fazz: 1
- Ph4ntom: 1, 2, 3
- Gienon: 1 (pov), 2
- luukets: 1
- Gory: 1, 2, 3
- kRoNik: 1 (pov)
Edited by Memento_Mori at 08:42 CST, 23 December 2013 - 36439 Hits
Voting for luukets (could be cypher with that frag on tox vs rapha).