Event: QC'11
				
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
			Edited by h8m3 at 14:12 CDT, 4 July 2011 - 30648 Hits
		
		 
	
		
	

| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
 Jamerio
 Jamerio 
				2. M5 offered "much better" salary than mouzis that compared to what cooller used to have or to what mouz was willing to offer after iem dropped ql?
3. Conditions in M5 in all aspects are better